Usage Statistics for humming-ac.com

Summary Period: August 2025
Generated 01-Sep-2025 04:35 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 33949
Total Files 0
Total Pages 31645
Total Visits 2669
Total KBytes 5292
Total Unique Sites 2063
Total Unique URLs 0
Total Unique Referrers 96
Total Unique User Agents 525
. Avg Max
Hits per Hour 45 1841
Hits per Day 1095 4492
Files per Day 0 0
Pages per Day 1020 4306
Sites per Day 66 132
Visits per Day 86 110
KBytes per Day 171 708
Hits by Response Code
Code 301 - Moved Permanently 100.00% 33949

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 1078 3.18% 0 0.00% 1029 3.25% 89 3.33% 99 4.80% 169 3.19%
2 795 2.34% 0 0.00% 748 2.36% 85 3.18% 95 4.60% 121 2.28%
3 1134 3.34% 0 0.00% 1088 3.44% 76 2.85% 94 4.56% 178 3.35%
4 1402 4.13% 0 0.00% 1350 4.27% 85 3.18% 89 4.31% 222 4.19%
5 1631 4.80% 0 0.00% 1575 4.98% 91 3.41% 103 4.99% 255 4.82%
6 645 1.90% 0 0.00% 592 1.87% 94 3.52% 107 5.19% 100 1.90%
7 1122 3.30% 0 0.00% 1017 3.21% 95 3.56% 111 5.38% 177 3.35%
8 390 1.15% 0 0.00% 325 1.03% 110 4.12% 132 6.40% 57 1.08%
9 726 2.14% 0 0.00% 678 2.14% 84 3.15% 101 4.90% 115 2.17%
10 575 1.69% 0 0.00% 530 1.67% 84 3.15% 101 4.90% 90 1.71%
11 893 2.63% 0 0.00% 841 2.66% 78 2.92% 102 4.94% 140 2.65%
12 293 0.86% 0 0.00% 246 0.78% 79 2.96% 99 4.80% 45 0.85%
13 643 1.89% 0 0.00% 603 1.91% 98 3.67% 109 5.28% 99 1.87%
14 847 2.49% 0 0.00% 482 1.52% 83 3.11% 102 4.94% 131 2.48%
15 1055 3.11% 0 0.00% 766 2.42% 87 3.26% 95 4.60% 167 3.15%
16 882 2.60% 0 0.00% 835 2.64% 81 3.03% 89 4.31% 137 2.58%
17 579 1.71% 0 0.00% 530 1.67% 77 2.88% 100 4.85% 83 1.58%
18 604 1.78% 0 0.00% 548 1.73% 96 3.60% 109 5.28% 87 1.65%
19 2499 7.36% 0 0.00% 2415 7.63% 76 2.85% 96 4.65% 393 7.43%
20 603 1.78% 0 0.00% 566 1.79% 81 3.03% 96 4.65% 92 1.74%
21 856 2.52% 0 0.00% 817 2.58% 73 2.74% 91 4.41% 134 2.53%
22 561 1.65% 0 0.00% 516 1.63% 80 3.00% 86 4.17% 86 1.63%
23 4492 13.23% 0 0.00% 4306 13.61% 87 3.26% 101 4.90% 708 13.37%
24 3939 11.60% 0 0.00% 3851 12.17% 104 3.90% 120 5.82% 621 11.74%
25 320 0.94% 0 0.00% 284 0.90% 70 2.62% 88 4.27% 50 0.95%
26 896 2.64% 0 0.00% 839 2.65% 87 3.26% 103 4.99% 140 2.64%
27 1438 4.24% 0 0.00% 1379 4.36% 107 4.01% 124 6.01% 226 4.26%
28 181 0.53% 0 0.00% 157 0.50% 73 2.74% 84 4.07% 26 0.50%
29 211 0.62% 0 0.00% 159 0.50% 87 3.26% 105 5.09% 32 0.60%
30 1178 3.47% 0 0.00% 1132 3.58% 86 3.22% 102 4.94% 185 3.49%
31 1481 4.36% 0 0.00% 1441 4.55% 86 3.22% 102 4.94% 226 4.27%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 648 1.91% 0 0 0.00% 19 600 1.90% 3 102 1.92%
1 185 5759 16.96% 0 0 0.00% 174 5397 17.05% 29 910 17.20%
2 45 1419 4.18% 0 0 0.00% 44 1377 4.35% 7 219 4.13%
3 83 2597 7.65% 0 0 0.00% 81 2540 8.03% 13 409 7.73%
4 54 1699 5.00% 0 0 0.00% 52 1633 5.16% 9 267 5.04%
5 44 1390 4.09% 0 0 0.00% 42 1326 4.19% 7 218 4.11%
6 71 2224 6.55% 0 0 0.00% 69 2140 6.76% 11 351 6.63%
7 34 1069 3.15% 0 0 0.00% 32 996 3.15% 5 166 3.13%
8 48 1490 4.39% 0 0 0.00% 46 1436 4.54% 7 230 4.34%
9 30 931 2.74% 0 0 0.00% 28 878 2.77% 5 140 2.65%
10 29 924 2.72% 0 0 0.00% 27 842 2.66% 4 134 2.54%
11 29 909 2.68% 0 0 0.00% 26 835 2.64% 4 138 2.61%
12 22 698 2.06% 0 0 0.00% 20 636 2.01% 4 110 2.08%
13 28 890 2.62% 0 0 0.00% 26 817 2.58% 4 136 2.58%
14 13 403 1.19% 0 0 0.00% 10 334 1.06% 2 63 1.19%
15 22 688 2.03% 0 0 0.00% 18 558 1.76% 3 108 2.05%
16 88 2732 8.05% 0 0 0.00% 85 2648 8.37% 14 430 8.13%
17 67 2098 6.18% 0 0 0.00% 65 2023 6.39% 11 332 6.27%
18 29 910 2.68% 0 0 0.00% 27 840 2.65% 5 143 2.71%
19 41 1293 3.81% 0 0 0.00% 31 975 3.08% 6 201 3.79%
20 41 1301 3.83% 0 0 0.00% 37 1168 3.69% 7 203 3.83%
21 17 541 1.59% 0 0 0.00% 15 481 1.52% 3 81 1.53%
22 24 774 2.28% 0 0 0.00% 22 702 2.22% 4 117 2.21%
23 18 562 1.66% 0 0 0.00% 14 463 1.46% 3 84 1.59%

Top 30 of 2063 Total Sites
# Hits Files KBytes Visits Hostname
1 2341 6.90% 0 0.00% 370 7.00% 38 1.42% 4.197.236.174
2 1554 4.58% 0 0.00% 246 4.65% 1 0.04% unn-89-222-103-40.datapacket.com
3 1247 3.67% 0 0.00% 197 3.73% 1 0.04% unn-143-244-57-84.datapacket.com
4 1179 3.47% 0 0.00% 187 3.52% 3 0.11% 52.164.218.239
5 1117 3.29% 0 0.00% 177 3.34% 2 0.07% 85.204.70.100
6 952 2.80% 0 0.00% 151 2.85% 1 0.04% 185.153.151.147
7 877 2.58% 0 0.00% 139 2.62% 4 0.15% 52.169.221.247
8 853 2.51% 0 0.00% 135 2.55% 11 0.41% 172.190.142.176
9 799 2.35% 0 0.00% 126 2.39% 1 0.04% 185.149.195.73
10 742 2.19% 0 0.00% 117 2.22% 1 0.04% 180.149.231.118
11 711 2.09% 0 0.00% 112 2.13% 1 0.04% unn-143-244-57-92.datapacket.com
12 711 2.09% 0 0.00% 112 2.13% 1 0.04% unn-156-146-47-251.cdn77.com
13 699 2.06% 0 0.00% 111 2.09% 1 0.04% 82.26.162.54
14 681 2.01% 0 0.00% 108 2.04% 2 0.07% 135.220.170.25
15 551 1.62% 0 0.00% 87 1.65% 1 0.04% unn-37-19-211-55.datapacket.com
16 518 1.53% 0 0.00% 82 1.55% 1 0.04% 185.153.151.155
17 490 1.44% 0 0.00% 78 1.46% 2 0.07% vps40431.dreamhostps.com
18 460 1.35% 0 0.00% 73 1.38% 2 0.07% 13.79.151.125
19 384 1.13% 0 0.00% 61 1.15% 2 0.07% 135.220.178.242
20 380 1.12% 0 0.00% 60 1.14% 1 0.04% 40.69.37.64
21 356 1.05% 0 0.00% 56 1.06% 2 0.07% 135.220.169.33
22 356 1.05% 0 0.00% 56 1.06% 1 0.04% 145.223.8.13
23 327 0.96% 0 0.00% 52 0.98% 3 0.11% 52.164.218.167
24 303 0.89% 0 0.00% 48 0.91% 1 0.04% 85.204.70.88
25 290 0.85% 0 0.00% 46 0.87% 3 0.11% 4.190.198.107
26 277 0.82% 0 0.00% 44 0.83% 1 0.04% 146.70.194.246
27 273 0.80% 0 0.00% 43 0.82% 1 0.04% unn-45-134-140-8.datapacket.com
28 271 0.80% 0 0.00% 43 0.81% 1 0.04% 172.207.155.142
29 249 0.73% 0 0.00% 39 0.74% 1 0.04% unn-37-19-211-68.datapacket.com
30 238 0.70% 0 0.00% 38 0.71% 2 0.07% 135.220.168.249

Top 10 of 2063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2341 6.90% 0 0.00% 370 7.00% 38 1.42% 4.197.236.174
2 1554 4.58% 0 0.00% 246 4.65% 1 0.04% unn-89-222-103-40.datapacket.com
3 1247 3.67% 0 0.00% 197 3.73% 1 0.04% unn-143-244-57-84.datapacket.com
4 1179 3.47% 0 0.00% 187 3.52% 3 0.11% 52.164.218.239
5 1117 3.29% 0 0.00% 177 3.34% 2 0.07% 85.204.70.100
6 952 2.80% 0 0.00% 151 2.85% 1 0.04% 185.153.151.147
7 877 2.58% 0 0.00% 139 2.62% 4 0.15% 52.169.221.247
8 853 2.51% 0 0.00% 135 2.55% 11 0.41% 172.190.142.176
9 799 2.35% 0 0.00% 126 2.39% 1 0.04% 185.149.195.73
10 742 2.19% 0 0.00% 117 2.22% 1 0.04% 180.149.231.118

Top 30 of 96 Total Referrers
# Hits Referrer
1 33319 98.14% - (Direct Request)
2 102 0.30% https://www.google.com/
3 41 0.12% https://search.yahoo.co.jp/
4 36 0.11% binance.com
5 30 0.09% https://l.instagram.com/
6 22 0.06% https://animaldoc.jp
7 17 0.05% humming-ac.com
8 12 0.04% https://dullworld.info
9 9 0.03% http://humming-ac.com
10 8 0.02% http://deutschland.acamprol333tablettenhandelsnamerezeptfreionlinebestellenausland.acamprosatcampralnalmefenselincro.brushd.com
11 7 0.02% http://atomoxetinstratteraattentrolaxepta.wapdale.com/rezeptfreibestellen
12 7 0.02% https://www.google.com/search
13 6 0.02% http://www.humming-ac.com
14 5 0.01% http://ca.buy-semaglutide-tabletsorderingonlinecheaper.rybelsusvictoza.brushd.com
15 5 0.01% http://lisihexal.xobor.de
16 5 0.01% http://rybelsus-semaglutide-victoza-saxend-novo-nordisk.mystrikingly.com
17 5 0.01% http://semaglutide3lek.wapdale.com/xultophy
18 5 0.01% http://wien.entwasserungstablettenonlinebestelleneuropa.furosemiddiuretika.brushd.com
19 4 0.01% https://stg.animaldoc.jp
20 4 0.01% https://wordpress.org/
21 4 0.01% https://www.bing.com/
22 4 0.01% https://www.facebook.com/
23 3 0.01% http://ppt.cc/fVkPUx
24 3 0.01% http://www.google.com/
25 3 0.01% https://aricepttabletten10mg.forumotion.me
26 3 0.01% https://duckduckgo.com/
27 3 0.01% https://www.google.co.jp/
28 2 0.01% http://ivomec.yooco.de
29 2 0.01% http://sertralin50bestellen.forumieren.de/d10887802-sertralin-gegen-hypochondrie-sertralin-50-mg-tab
30 2 0.01% http://victozaliraglutidekob.mystrikingly.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% wordpress

Top 15 of 525 Total User Agents
# Hits User Agent
1 490 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 447 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 433 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 281 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 257 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
6 244 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
7 238 0.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 237 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 234 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
10 234 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 234 0.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 231 0.68% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
13 225 0.66% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 224 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 223 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR

Usage by Country for August 2025

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 25127 74.01% 0 0.00% 3954 74.72% Unresolved/Unknown
2 7896 23.26% 0 0.00% 1197 22.62% Commercial (com)
3 342 1.01% 0 0.00% 51 0.96% Japan
4 307 0.90% 0 0.00% 49 0.92% Network (net)
5 63 0.19% 0 0.00% 10 0.19% Non-Profit (org)
6 41 0.12% 0 0.00% 6 0.12% European Union
7 31 0.09% 0 0.00% 5 0.09% Turkey
8 23 0.07% 0 0.00% 4 0.07% United States
9 17 0.05% 0 0.00% 3 0.05% Germany
10 15 0.04% 0 0.00% 2 0.04% Indonesia
11 12 0.04% 0 0.00% 2 0.04% China
12 9 0.03% 0 0.00% 1 0.03% Russian Federation
13 7 0.02% 0 0.00% 1 0.02% France
14 6 0.02% 0 0.00% 1 0.02% Netherlands
15 5 0.01% 0 0.00% 0 0.00% Ecuador
16 5 0.01% 0 0.00% 1 0.01% Poland
17 5 0.01% 0 0.00% 0 0.01% Viet Nam
18 4 0.01% 0 0.00% 1 0.01% Anguilla
19 4 0.01% 0 0.00% 0 0.00% Italy
20 3 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
21 3 0.01% 0 0.00% 0 0.01% Brazil
22 3 0.01% 0 0.00% 0 0.01% Montenegro
23 2 0.01% 0 0.00% 0 0.00% Bangladesh
24 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
25 2 0.01% 0 0.00% 0 0.01% Thailand
26 2 0.01% 0 0.00% 0 0.01% Taiwan
27 2 0.01% 0 0.00% 0 0.01% Ukraine
28 2 0.01% 0 0.00% 0 0.01% United Kingdom
29 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
30 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23