Usage Statistics for humming-ac.com

Summary Period: July 2025
Generated 01-Aug-2025 04:41 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 210874
Total Files 0
Total Pages 116943
Total Visits 2606
Total KBytes 33282
Total Unique Sites 1944
Total Unique URLs 0
Total Unique Referrers 154
Total Unique User Agents 458
. Avg Max
Hits per Hour 283 3289
Hits per Day 6802 69997
Files per Day 0 0
Pages per Day 3772 37637
Sites per Day 62 130
Visits per Day 84 117
KBytes per Day 1074 11070
Hits by Response Code
Code 301 - Moved Permanently 100.00% 210874

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 69997 33.19% 0 0.00% 37637 32.18% 91 3.49% 106 5.45% 11070 33.26%
2 65698 31.16% 0 0.00% 37445 32.02% 83 3.18% 86 4.42% 10390 31.22%
3 51515 24.43% 0 0.00% 20167 17.25% 103 3.95% 103 5.30% 8146 24.47%
4 544 0.26% 0 0.00% 513 0.44% 85 3.26% 91 4.68% 81 0.24%
5 2600 1.23% 0 0.00% 2540 2.17% 78 2.99% 96 4.94% 408 1.22%
6 146 0.07% 0 0.00% 103 0.09% 78 2.99% 95 4.89% 23 0.07%
7 773 0.37% 0 0.00% 724 0.62% 77 2.95% 93 4.78% 122 0.37%
8 833 0.40% 0 0.00% 784 0.67% 94 3.61% 111 5.71% 131 0.39%
9 948 0.45% 0 0.00% 895 0.77% 105 4.03% 117 6.02% 148 0.44%
10 534 0.25% 0 0.00% 447 0.38% 99 3.80% 117 6.02% 82 0.25%
11 841 0.40% 0 0.00% 775 0.66% 117 4.49% 130 6.69% 131 0.39%
12 965 0.46% 0 0.00% 923 0.79% 92 3.53% 106 5.45% 150 0.45%
13 574 0.27% 0 0.00% 539 0.46% 81 3.11% 96 4.94% 89 0.27%
14 2787 1.32% 0 0.00% 2737 2.34% 68 2.61% 80 4.12% 439 1.32%
15 708 0.34% 0 0.00% 670 0.57% 61 2.34% 80 4.12% 112 0.34%
16 351 0.17% 0 0.00% 299 0.26% 63 2.42% 83 4.27% 55 0.17%
17 936 0.44% 0 0.00% 878 0.75% 76 2.92% 102 5.25% 146 0.44%
18 255 0.12% 0 0.00% 208 0.18% 78 2.99% 83 4.27% 38 0.11%
19 690 0.33% 0 0.00% 649 0.55% 72 2.76% 86 4.42% 107 0.32%
20 485 0.23% 0 0.00% 443 0.38% 69 2.65% 90 4.63% 77 0.23%
21 800 0.38% 0 0.00% 746 0.64% 116 4.45% 129 6.64% 125 0.38%
22 342 0.16% 0 0.00% 294 0.25% 64 2.46% 77 3.96% 52 0.16%
23 687 0.33% 0 0.00% 635 0.54% 71 2.72% 89 4.58% 106 0.32%
24 1142 0.54% 0 0.00% 917 0.78% 87 3.34% 100 5.14% 181 0.54%
25 621 0.29% 0 0.00% 590 0.50% 79 3.03% 85 4.37% 98 0.29%
26 792 0.38% 0 0.00% 752 0.64% 92 3.53% 111 5.71% 122 0.37%
27 1013 0.48% 0 0.00% 941 0.80% 81 3.11% 93 4.78% 156 0.47%
28 623 0.30% 0 0.00% 577 0.49% 88 3.38% 97 4.99% 91 0.27%
29 788 0.37% 0 0.00% 754 0.64% 84 3.22% 94 4.84% 119 0.36%
30 1246 0.59% 0 0.00% 752 0.64% 85 3.26% 96 4.94% 192 0.58%
31 640 0.30% 0 0.00% 609 0.52% 92 3.53% 103 5.30% 98 0.29%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7771 3.69% 0 0 0.00% 166 5175 4.43% 39 1224 3.68%
1 277 8601 4.08% 0 0 0.00% 200 6206 5.31% 44 1360 4.09%
2 302 9376 4.45% 0 0 0.00% 187 5797 4.96% 48 1482 4.45%
3 287 8925 4.23% 0 0 0.00% 103 3193 2.73% 45 1407 4.23%
4 241 7481 3.55% 0 0 0.00% 153 4754 4.07% 38 1181 3.55%
5 316 9816 4.65% 0 0 0.00% 195 6051 5.17% 50 1553 4.67%
6 304 9449 4.48% 0 0 0.00% 185 5761 4.93% 48 1492 4.48%
7 328 10181 4.83% 0 0 0.00% 154 4786 4.09% 52 1608 4.83%
8 296 9186 4.36% 0 0 0.00% 174 5415 4.63% 47 1447 4.35%
9 323 10029 4.76% 0 0 0.00% 187 5802 4.96% 51 1583 4.76%
10 271 8431 4.00% 0 0 0.00% 150 4679 4.00% 43 1323 3.97%
11 325 10105 4.79% 0 0 0.00% 243 7549 6.46% 51 1594 4.79%
12 275 8543 4.05% 0 0 0.00% 139 4329 3.70% 44 1349 4.05%
13 265 8229 3.90% 0 0 0.00% 139 4332 3.70% 42 1297 3.90%
14 289 8959 4.25% 0 0 0.00% 182 5657 4.84% 46 1413 4.25%
15 285 8863 4.20% 0 0 0.00% 151 4707 4.03% 45 1401 4.21%
16 298 9246 4.38% 0 0 0.00% 182 5653 4.83% 47 1462 4.39%
17 320 9935 4.71% 0 0 0.00% 190 5910 5.05% 50 1565 4.70%
18 318 9876 4.68% 0 0 0.00% 141 4390 3.75% 50 1560 4.69%
19 302 9387 4.45% 0 0 0.00% 109 3400 2.91% 48 1484 4.46%
20 377 11717 5.56% 0 0 0.00% 202 6271 5.36% 60 1851 5.56%
21 215 6666 3.16% 0 0 0.00% 101 3150 2.69% 34 1051 3.16%
22 136 4218 2.00% 0 0 0.00% 39 1239 1.06% 22 667 2.00%
23 189 5884 2.79% 0 0 0.00% 88 2737 2.34% 30 928 2.79%

Top 30 of 1944 Total Sites
# Hits Files KBytes Visits Hostname
1 136753 64.85% 0 0.00% 21635 65.00% 5 0.19% 20.171.207.34
2 48264 22.89% 0 0.00% 7636 22.94% 8 0.31% 20.171.207.175
3 1393 0.66% 0 0.00% 220 0.66% 1 0.04% unn-149-36-48-165.datapacket.com
4 1238 0.59% 0 0.00% 196 0.59% 14 0.54% 4.197.236.174
5 1038 0.49% 0 0.00% 164 0.49% 1 0.04% 188.95.54.39
6 1028 0.49% 0 0.00% 163 0.49% 1 0.04% unn-149-36-48-74.datapacket.com
7 1001 0.47% 0 0.00% 158 0.48% 1 0.04% 103.109.244.107
8 844 0.40% 0 0.00% 134 0.40% 2 0.08% 52.178.128.237
9 596 0.28% 0 0.00% 94 0.28% 1 0.04% 40.113.83.124
10 582 0.28% 0 0.00% 92 0.28% 1 0.04% 52.169.54.134
11 514 0.24% 0 0.00% 81 0.24% 1 0.04% r-29-120-142-95.consumer-pool.prcdn.net
12 508 0.24% 0 0.00% 80 0.24% 1 0.04% 52.169.252.32
13 449 0.21% 0 0.00% 71 0.21% 0 0.00% ec2-47-129-98-102.ap-southeast-1.compute.amazonaws.com
14 445 0.21% 0 0.00% 70 0.21% 1 0.04% 52.178.137.198
15 426 0.20% 0 0.00% 67 0.20% 2 0.08% 52.169.252.46
16 405 0.19% 0 0.00% 64 0.19% 5 0.19% 172.190.142.176
17 400 0.19% 0 0.00% 63 0.19% 2 0.08% 52.169.249.88
18 382 0.18% 0 0.00% 60 0.18% 1 0.04% 188.95.54.54
19 312 0.15% 0 0.00% 49 0.15% 3 0.12% 52.164.201.213
20 294 0.14% 0 0.00% 47 0.14% 4 0.15% 68.218.88.48
21 292 0.14% 0 0.00% 46 0.14% 2 0.08% 13.73.6.38
22 292 0.14% 0 0.00% 46 0.14% 1 0.04% 52.169.52.187
23 289 0.14% 0 0.00% 46 0.14% 1 0.04% 52.169.26.33
24 262 0.12% 0 0.00% 41 0.12% 1 0.04% 40.113.91.236
25 257 0.12% 0 0.00% 41 0.12% 1 0.04% 52.178.196.15
26 256 0.12% 0 0.00% 40 0.12% 1 0.04% 52.138.143.111
27 254 0.12% 0 0.00% 40 0.12% 1 0.04% 138.91.49.48
28 253 0.12% 0 0.00% 40 0.12% 1 0.04% 172.207.156.10
29 253 0.12% 0 0.00% 40 0.12% 1 0.04% 172.207.159.199
30 250 0.12% 0 0.00% 40 0.12% 2 0.08% 172.207.131.36

Top 10 of 1944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136753 64.85% 0 0.00% 21635 65.00% 5 0.19% 20.171.207.34
2 48264 22.89% 0 0.00% 7636 22.94% 8 0.31% 20.171.207.175
3 1393 0.66% 0 0.00% 220 0.66% 1 0.04% unn-149-36-48-165.datapacket.com
4 1238 0.59% 0 0.00% 196 0.59% 14 0.54% 4.197.236.174
5 1038 0.49% 0 0.00% 164 0.49% 1 0.04% 188.95.54.39
6 1028 0.49% 0 0.00% 163 0.49% 1 0.04% unn-149-36-48-74.datapacket.com
7 1001 0.47% 0 0.00% 158 0.48% 1 0.04% 103.109.244.107
8 844 0.40% 0 0.00% 134 0.40% 2 0.08% 52.178.128.237
9 596 0.28% 0 0.00% 94 0.28% 1 0.04% 40.113.83.124
10 582 0.28% 0 0.00% 92 0.28% 1 0.04% 52.169.54.134

Top 30 of 154 Total Referrers
# Hits Referrer
1 210317 99.74% - (Direct Request)
2 102 0.05% https://www.google.com/
3 29 0.01% https://search.yahoo.co.jp/
4 20 0.01% https://animaldoc.jp
5 16 0.01% http://humming-ac.com
6 13 0.01% humming-ac.com
7 12 0.01% binance.com
8 12 0.01% https://dullworld.info
9 12 0.01% https://l.instagram.com/
10 10 0.00% http://antidiabetique-oraux-januvia.yzz.me
11 10 0.00% http://beste-injectie-afvallen.yzz.me
12 9 0.00% http://www.humming-ac.com
13 8 0.00% http://au.semaglutide.pills.otc.purchase.rybelsusoral.brushd.com
14 8 0.00% https://stg.animaldoc.jp
15 5 0.00% http://at.in-welchen-landern-kann-man-sildenafil-frei-kaufen.cenforce100.brushd.com
16 5 0.00% http://ch.inj.apotheke.versandkostenfrei.schweiz.caverjectalprostadil.brushd.com
17 5 0.00% http://deniban.xobor.de/t10f67694-amisulprid-handelsname.html
18 5 0.00% http://ppt.cc/fM5AIx
19 5 0.00% https://ppt.cc/f86jzx
20 5 0.00% https://ppt.cc/fihBhx
21 5 0.00% https://provigil.forumieren.de/
22 5 0.00% https://semaglutidetablettenonlinebestellen.fwh.is
23 4 0.00% http://ppt.cc/f3NkQx
24 4 0.00% https://requip-adartrel-fr.forumactif.be
25 4 0.00% www.google.com
26 3 0.00% http://be.semaglutide.kopen.zonder.voorschrift.populair-afvalmiddel.brushd.com
27 3 0.00% http://pravastatinaufrechnung.hstn.me
28 3 0.00% https://ivermectin.xobor.de/f71146-salbe-soolantra-mg.html
29 2 0.00% http://926809.xobor.de
30 2 0.00% http://pimecrolimus15g.yzz.me

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% humming-ac

Top 15 of 458 Total User Agents
# Hits User Agent
1 185147 87.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 638 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 462 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 449 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 414 0.20% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
6 290 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 234 0.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
8 149 0.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 132 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
10 126 0.06% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 121 0.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 119 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 116 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 113 0.05% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 111 0.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for July 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 204707 97.08% 0 0.00% 32372 97.27% Unresolved/Unknown
2 4768 2.26% 0 0.00% 697 2.10% Commercial (com)
3 885 0.42% 0 0.00% 139 0.42% Network (net)
4 288 0.14% 0 0.00% 42 0.13% Japan
5 35 0.02% 0 0.00% 5 0.02% European Union
6 34 0.02% 0 0.00% 3 0.01% Germany
7 25 0.01% 0 0.00% 4 0.01% Turkey
8 24 0.01% 0 0.00% 4 0.01% Poland
9 23 0.01% 0 0.00% 3 0.01% Indonesia
10 11 0.01% 0 0.00% 2 0.01% Non-Profit (org)
11 11 0.01% 0 0.00% 2 0.00% China
12 10 0.00% 0 0.00% 2 0.00% Thailand
13 9 0.00% 0 0.00% 1 0.00% Netherlands
14 8 0.00% 0 0.00% 1 0.00% Moldova
15 7 0.00% 0 0.00% 1 0.00% Anguilla
16 7 0.00% 0 0.00% 0 0.00% India
17 6 0.00% 0 0.00% 1 0.00% Czech Republic
18 4 0.00% 0 0.00% 1 0.00% Switzerland
19 4 0.00% 0 0.00% 1 0.00% Spain
20 2 0.00% 0 0.00% 0 0.00% Cambodia
21 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.00% 0 0.00% 0 0.00% Canada
24 1 0.00% 0 0.00% 0 0.00% France
25 1 0.00% 0 0.00% 0 0.00% St. Helena
26 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23