Usage Statistics for humming-ac.com

Åý·×´ü´Ö : 2020ǯ 2·î
ºîÀ®Æü: 2020ǯ03·î01Æü 04»þ24ʬ JST

[ÆüÊÌÅý·×] [»þ´ÖÊÌÅý·×] [URLÊÌÅý·×] [Æþ¸ýÊÌ] [½Ð¸ýÊÌ] [¥µ¥¤¥ÈÊÌÅý·×] [¥ê¥ó¥¯¸µÊÌ] [¸¡º÷¸ìÊÌ] [¥Ö¥é¥¦¥¶ÊÌ] [¹ñÊÌ]

·î´Ö½¸·×: 2020ǯ 2·î
¹ç·×¥Ò¥Ã¥È¿ô 204544
¹ç·×žÁ÷¥Õ¥¡¥¤¥ë¿ô 195280
¹ç·× ¥Ú¡¼¥¸ 136836
¹ç·× ˬÌä 11986
¹ç·×žÁ÷¥­¥í¥Ð¥¤¥È¿ô 7733097
¥¢¥¯¥»¥¹¤µ¤ì¤¿¥ê¥â¡¼¥È¡¦¥µ¥¤¥È¤ÎʬÎàÅý·× 5270
¥¢¥¯¥»¥¹¤Î¤¢¤Ã¤¿URLʬÎàÅý·× 262
¥¢¥¯¥»¥¹¥Ú¡¼¥¸¤Ø¤Î¥ê¥ó¥¯¸µ¤ÎʬÎàÅý·× 629
¥Ö¥é¥¦¥¶¤ÎʬÎàÅý·× 1175
. Ê¿¶Ñ ºÇÂç
1»þ´ÖÅö¤¿¤ê¤ÎºÇÂç¥Ò¥Ã¥È¿ô 293 1980
1ÆüÅö¤¿¤ê¤ÎºÇÂç¥Ò¥Ã¥È¿ô 7053 10437
1ÆüÅö¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 6733 9977
1ÆüÅö¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 4718 7272
1ÆüÅö¤¿¤ê¤ÎˬÌä¿ô 413 1245
1ÆüÅö¤¿¤ê¤Î¥­¥í¥Ð¥¤¥È¿ô 266659 611726
±þÅú¥³¡¼¥ÉÊ̥ҥåȿô
Code 200 - Àµ¾ï(OK) 195280
Code 206 - ÉÔ´°Á´¤Ê¥³¥ó¥Æ¥ó¥Ä¤Ç¤¹ 3628
Code 301 - ¹±µ×Ū¤Ë°ÜÆ°¤µ¤ì¤Þ¤·¤¿ 6
Code 302 - ¸«ÉÕ¤«¤ê¤Þ¤·¤¿ 1226
Code 304 - ¹¹¿·¤µ¤ì¤Æ¤¤¤Þ¤»¤ó 964
Code 404 - ¸«ÉÕ¤«¤ê¤Þ¤»¤ó 3440

ÆüÊÌ¥¢¥¯¥»¥¹Åý·×¥°¥é¥Õ ¡½  2020ǯ 2·î

ÆüÊÌ¥¢¥¯¥»¥¹Åý·× ¡½ 2020ǯ 2·î
Æü¤Ë¤Á ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥Ú¡¼¥¸ ˬÌä ¥µ¥¤¥È ¥­¥í¥Ð¥¤¥È
1 6471 3.16% 6174 3.16% 4110 3.00% 182 1.52% 210 3.98% 222030 2.87%
2 4921 2.41% 4698 2.41% 2987 2.18% 150 1.25% 139 2.64% 94847 1.23%
3 3212 1.57% 3010 1.54% 1092 0.80% 171 1.43% 150 2.85% 70143 0.91%
4 3016 1.47% 2589 1.33% 640 0.47% 177 1.48% 166 3.15% 41345 0.53%
5 7226 3.53% 6778 3.47% 5241 3.83% 159 1.33% 181 3.43% 402494 5.20%
6 8416 4.11% 8122 4.16% 6633 4.85% 174 1.45% 176 3.34% 571127 7.39%
7 9509 4.65% 9307 4.77% 6897 5.04% 213 1.78% 194 3.68% 609364 7.88%
8 9736 4.76% 9301 4.76% 7197 5.26% 233 1.94% 215 4.08% 611726 7.91%
9 10437 5.10% 9977 5.11% 7272 5.31% 325 2.71% 238 4.52% 608124 7.86%
10 9661 4.72% 8886 4.55% 7001 5.12% 282 2.35% 292 5.54% 599237 7.75%
11 5575 2.73% 5366 2.75% 3190 2.33% 248 2.07% 176 3.34% 141033 1.82%
12 5541 2.71% 5219 2.67% 3278 2.40% 320 2.67% 223 4.23% 119312 1.54%
13 5778 2.82% 5514 2.82% 3619 2.64% 314 2.62% 280 5.31% 125704 1.63%
14 6527 3.19% 5807 2.97% 4081 2.98% 254 2.12% 222 4.21% 129341 1.67%
15 5862 2.87% 5651 2.89% 3469 2.54% 297 2.48% 273 5.18% 124742 1.61%
16 5555 2.72% 5369 2.75% 3495 2.55% 370 3.09% 287 5.45% 123249 1.59%
17 6154 3.01% 5706 2.92% 3900 2.85% 434 3.62% 349 6.62% 122586 1.59%
18 6095 2.98% 5854 3.00% 3828 2.80% 582 4.86% 426 8.08% 130104 1.68%
19 5537 2.71% 5396 2.76% 3888 2.84% 630 5.26% 450 8.54% 128897 1.67%
20 6687 3.27% 6254 3.20% 4112 3.01% 537 4.48% 456 8.65% 136042 1.76%
21 6360 3.11% 6038 3.09% 4296 3.14% 753 6.28% 503 9.54% 140825 1.82%
22 6772 3.31% 6494 3.33% 4120 3.01% 566 4.72% 427 8.10% 145091 1.88%
23 8132 3.98% 7897 4.04% 5385 3.94% 615 5.13% 453 8.60% 222298 2.87%
24 9318 4.56% 9131 4.68% 6478 4.73% 1245 10.39% 1173 22.26% 305609 3.95%
25 8869 4.34% 8647 4.43% 6268 4.58% 485 4.05% 410 7.78% 370547 4.79%
26 9040 4.42% 8710 4.46% 7258 5.30% 686 5.72% 478 9.07% 421870 5.46%
27 8811 4.31% 8485 4.35% 6553 4.79% 584 4.87% 411 7.80% 422139 5.46%
28 7740 3.78% 7501 3.84% 5700 4.17% 644 5.37% 499 9.47% 322540 4.17%
29 7586 3.71% 7399 3.79% 4848 3.54% 459 3.83% 385 7.31% 270734 3.50%

»þ´ÖÊÌ¥¢¥¯¥»¥¹Åý·×¥°¥é¥Õ ¡½  2020ǯ 2·î

»þ´ÖÊÌ¥¢¥¯¥»¥¹Åý·× ¡½ 2020ǯ 2·î
»þ´Ö ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥Ú¡¼¥¸ ¥­¥í¥Ð¥¤¥È
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 254 7366 3.60% 239 6940 3.55% 202 5868 4.29% 10757 311959 4.03%
1 241 7001 3.42% 226 6571 3.36% 201 5830 4.26% 10641 308594 3.99%
2 225 6537 3.20% 212 6175 3.16% 194 5629 4.11% 10306 298870 3.86%
3 207 6020 2.94% 197 5727 2.93% 192 5577 4.08% 9922 287751 3.72%
4 201 5842 2.86% 192 5596 2.87% 188 5463 3.99% 9707 281513 3.64%
5 205 5971 2.92% 195 5662 2.90% 185 5372 3.93% 9326 270445 3.50%
6 217 6298 3.08% 204 5944 3.04% 183 5322 3.89% 9416 273072 3.53%
7 513 14878 7.27% 500 14517 7.43% 194 5649 4.13% 12863 373037 4.82%
8 282 8196 4.01% 271 7871 4.03% 183 5330 3.90% 11182 324277 4.19%
9 304 8819 4.31% 291 8451 4.33% 187 5440 3.98% 11267 326755 4.23%
10 317 9196 4.50% 306 8874 4.54% 189 5505 4.02% 11513 333881 4.32%
11 305 8868 4.34% 297 8639 4.42% 182 5292 3.87% 11239 325929 4.21%
12 355 10298 5.03% 343 9956 5.10% 235 6831 4.99% 11892 344874 4.46%
13 279 8110 3.96% 270 7833 4.01% 184 5353 3.91% 10971 318151 4.11%
14 299 8685 4.25% 288 8377 4.29% 186 5395 3.94% 11232 325729 4.21%
15 321 9323 4.56% 303 8809 4.51% 192 5569 4.07% 11412 330954 4.28%
16 301 8739 4.27% 285 8287 4.24% 194 5637 4.12% 11359 329398 4.26%
17 334 9708 4.75% 317 9209 4.72% 202 5883 4.30% 11712 339640 4.39%
18 294 8553 4.18% 280 8121 4.16% 203 5908 4.32% 11309 327967 4.24%
19 303 8807 4.31% 286 8315 4.26% 210 6110 4.47% 11084 321424 4.16%
20 338 9807 4.79% 322 9342 4.78% 205 5959 4.35% 13451 390089 5.04%
21 332 9652 4.72% 315 9163 4.69% 208 6037 4.41% 11666 338314 4.37%
22 318 9242 4.52% 301 8757 4.48% 207 6021 4.40% 11366 329625 4.26%
23 297 8628 4.22% 280 8144 4.17% 201 5856 4.28% 11064 320848 4.15%

Á´ 262 URLÃæ ¾å°Ì 30 °Ì
# ¥Ò¥Ã¥È ¥­¥í¥Ð¥¤¥È URL̾
1 68951 33.71% 723749 9.36% /plesk-stat/webstat/
2 31222 15.26% 3881532 50.19% /plesk-stat/webstat/usage_201808.html
3 13470 6.59% 1669425 21.59% /plesk-stat/webstat/usage_201801.html
4 10428 5.10% 248263 3.21% /
5 3556 1.74% 3489 0.05% /plesk-stat/webstat/usage_201812.html
6 1442 0.70% 4977 0.06% /favicon.ico
7 1442 0.70% 27107 0.35% /sp/
8 941 0.46% 213604 2.76% /plesk-stat/webstat/webalizer.current
9 465 0.23% 6511 0.08% /clinic.html
10 405 0.20% 7541 0.10% /exotic.html
11 363 0.18% 4196 0.05% /sp/clinic.html
12 335 0.16% 4344 0.06% /hotel.html
13 299 0.15% 3351 0.04% /staff.html
14 270 0.13% 5576 0.07% /sp/exotic.html
15 250 0.12% 3555 0.05% /dogcat.html
16 230 0.11% 1885 0.02% /filariasis.html
17 226 0.11% 1843 0.02% /exotic_doc_bird.html
18 200 0.10% 4381 0.06% /facilities.html
19 199 0.10% 2474 0.03% /trimming.html
20 189 0.09% 23465 0.30% /plesk-stat/webstat/usage_201906.html
21 182 0.09% 1279 0.02% /exotic_doc_rabbit.html
22 176 0.09% 1365 0.02% /dogcat_doc.html
23 166 0.08% 1126 0.01% /nyuuin.html
24 161 0.08% 1730 0.02% /vaccine.html
25 160 0.08% 1105 0.01% /laserknife.html
26 153 0.07% 1449 0.02% /contraception.html
27 153 0.07% 1541 0.02% /foods.html
28 151 0.07% 1055 0.01% /exotic_doc_ferret.html
29 149 0.07% 1096 0.01% /microtip.html
30 149 0.07% 1058 0.01% /teeth.html

Á´ 262 URLÃæ ¥­¥í¥Ð¥¤¥È ¤Ç¤Î ¾å°Ì 10 °Ì
# ¥Ò¥Ã¥È ¥­¥í¥Ð¥¤¥È URL̾
1 31222 15.26% 3881532 50.19% /plesk-stat/webstat/usage_201808.html
2 13470 6.59% 1669425 21.59% /plesk-stat/webstat/usage_201801.html
3 68951 33.71% 723749 9.36% /plesk-stat/webstat/
4 10428 5.10% 248263 3.21% /
5 941 0.46% 213604 2.76% /plesk-stat/webstat/webalizer.current
6 1442 0.70% 27107 0.35% /sp/
7 189 0.09% 23465 0.30% /plesk-stat/webstat/usage_201906.html
8 143 0.07% 17592 0.23% /plesk-stat/webstat/usage_201807.html
9 405 0.20% 7541 0.10% /exotic.html
10 55 0.03% 6527 0.08% /plesk-stat/webstat/usage_201904.html

Á´ 80 Æþ¸ý¥Ú¡¼¥¸Ãæ ¾å°Ì 10 °Ì
# ¥Ò¥Ã¥È ˬÌä URL̾
1 10428 5.10% 7230 60.92% /
2 1442 0.70% 1001 8.43% /sp/
3 68951 33.71% 811 6.83% /plesk-stat/webstat/
4 405 0.20% 180 1.52% /exotic.html
5 465 0.23% 166 1.40% /clinic.html
6 335 0.16% 158 1.33% /hotel.html
7 134 0.07% 132 1.11% http://humming-ac.com:80/
8 199 0.10% 100 0.84% /trimming.html
9 143 0.07% 97 0.82% /plesk-stat/webstat/usage_201807.html
10 153 0.07% 95 0.80% /contraception.html

Á´ 80 ½Ð¸ý¥Ú¡¼¥¸Ãæ ¾å°Ì 10 °Ì
# ¥Ò¥Ã¥È ˬÌä URL̾
1 10428 5.10% 6750 56.91% /
2 1442 0.70% 830 7.00% /sp/
3 68951 33.71% 810 6.83% /plesk-stat/webstat/
4 465 0.23% 250 2.11% /clinic.html
5 363 0.18% 241 2.03% /sp/clinic.html
6 405 0.20% 194 1.64% /exotic.html
7 270 0.13% 172 1.45% /sp/exotic.html
8 335 0.16% 162 1.37% /hotel.html
9 134 0.07% 132 1.11% http://humming-ac.com:80/
10 299 0.15% 121 1.02% /staff.html

Á´ 5270 ¥µ¥¤¥ÈÃæ ¾å°Ì 30 °Ì
# ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥­¥í¥Ð¥¤¥È ˬÌä ¥Û¥¹¥È̾
1 65129 31.84% 65129 33.35% 687205 8.89% 19 0.16% 81.162.102.210
2 25281 12.36% 25281 12.95% 3137314 40.57% 64 0.53% 62-210-162-119.rev.poneytelecom.eu
3 10773 5.27% 10773 5.52% 1335371 17.27% 4 0.03% 62.182.52-183.inkotel.ru
4 5936 2.90% 5936 3.04% 743716 9.62% 4 0.03% 195-154-183-24.rev.poneytelecom.eu
5 3670 1.79% 3670 1.88% 38531 0.50% 7 0.06% 95-165-101-110.static.spd-mgts.ru
6 3538 1.73% 3538 1.81% 1233 0.02% 42 0.35% 269.rubinplus.net
7 2602 1.27% 2602 1.33% 322678 4.17% 2 0.02% 91.226.167.36
8 1034 0.51% 1033 0.53% 8524 0.11% 29 0.24% p1233096-ipngn200717sizuokaden.shizuoka.ocn.ne.jp
9 958 0.47% 877 0.45% 23518 0.30% 4 0.03% 128-72-19-5.broadband.corbina.ru
10 588 0.29% 536 0.27% 7870 0.10% 20 0.17% host-133-186-114-222.catv.winde.jp
11 541 0.26% 503 0.26% 7244 0.09% 23 0.19% google-proxy-66-249-82-154.google.com
12 525 0.26% 505 0.26% 6472 0.08% 26 0.22% google-proxy-66-249-82-153.google.com
13 471 0.23% 456 0.23% 7736 0.10% 13 0.11% p223.net042124010.tokai.or.jp
14 424 0.21% 402 0.21% 5838 0.08% 23 0.19% google-proxy-66-249-82-155.google.com
15 410 0.20% 394 0.20% 7717 0.10% 12 0.10% 118-104-102-195.aichiwest1.commufa.jp
16 409 0.20% 405 0.21% 5075 0.07% 8 0.07% kd059129171250.ppp-bb.dion.ne.jp
17 387 0.19% 327 0.17% 9006 0.12% 193 1.61% msnbot-157-55-39-215.search.msn.com
18 361 0.18% 343 0.18% 8854 0.11% 130 1.08% tor-exit-anonymizer.appliedprivacy.net
19 319 0.16% 319 0.16% 2369 0.03% 1 0.01% ec2-52-194-243-70.ap-northeast-1.compute.amazonaws.com
20 318 0.16% 318 0.16% 2342 0.03% 1 0.01% ec2-13-231-126-41.ap-northeast-1.compute.amazonaws.com
21 318 0.16% 318 0.16% 2342 0.03% 1 0.01% ec2-54-250-115-14.ap-northeast-1.compute.amazonaws.com
22 315 0.15% 315 0.16% 2628 0.03% 7 0.06% 52.154.128.101.dy.bbexcite.jp
23 309 0.15% 288 0.15% 6058 0.08% 5 0.04% 222-228-57-27.shizuoka.ap.gmo-isp.jp
24 308 0.15% 120 0.06% 2484 0.03% 104 0.87% crawl-66-249-79-204.googlebot.com
25 281 0.14% 162 0.08% 2022 0.03% 4 0.03% p505138-ipngn200505sizuokaden.shizuoka.ocn.ne.jp
26 268 0.13% 91 0.05% 1630 0.02% 106 0.88% crawl-66-249-79-206.googlebot.com
27 268 0.13% 100 0.05% 1854 0.02% 114 0.95% crawl-66-249-79-208.googlebot.com
28 262 0.13% 244 0.12% 3582 0.05% 9 0.08% 234.net059085125.t-com.ne.jp
29 245 0.12% 245 0.13% 2043 0.03% 6 0.05% kd124215096222.ppp-bb.dion.ne.jp
30 230 0.11% 215 0.11% 4512 0.06% 5 0.04% fj124.net061120255.thn.ne.jp

Á´ 5270 ¥µ¥¤¥ÈÃæ ¥­¥í¥Ð¥¤¥È ¤Ç¤Î ¾å°Ì 10 °Ì
# ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥­¥í¥Ð¥¤¥È ˬÌä ¥Û¥¹¥È̾
1 25281 12.36% 25281 12.95% 3137314 40.57% 64 0.53% 62-210-162-119.rev.poneytelecom.eu
2 10773 5.27% 10773 5.52% 1335371 17.27% 4 0.03% 62.182.52-183.inkotel.ru
3 5936 2.90% 5936 3.04% 743716 9.62% 4 0.03% 195-154-183-24.rev.poneytelecom.eu
4 65129 31.84% 65129 33.35% 687205 8.89% 19 0.16% 81.162.102.210
5 2602 1.27% 2602 1.33% 322678 4.17% 2 0.02% 91.226.167.36
6 3670 1.79% 3670 1.88% 38531 0.50% 7 0.06% 95-165-101-110.static.spd-mgts.ru
7 958 0.47% 877 0.45% 23518 0.30% 4 0.03% 128-72-19-5.broadband.corbina.ru
8 178 0.09% 178 0.09% 22099 0.29% 2 0.02% 5x18x204x144.static-business.spb.ertelecom.ru
9 136 0.07% 136 0.07% 16848 0.22% 93 0.78% 175.250.33.171.ip.orionnet.ru
10 81 0.04% 81 0.04% 12224 0.16% 1 0.01% 193.8.40.126

Á´ 629 ¥ê¥ó¥¯¸µÃæ ¾å°Ì 30 °Ì
# ¥Ò¥Ã¥È ¥ê¥ó¥¯¸µURL
1 9409 4.60% http://nolvadex.ru.com
2 9393 4.59% - (Direct Request)
3 6631 3.24% https://www.soska.site/
4 4668 2.28% http://diflucan.ru.com
5 4631 2.26% http://smsgor.ru
6 3891 1.90% http://metformin.ru.com
7 3793 1.85% http://paxil.ru.com
8 3670 1.79% http://mageex.ru/
9 2951 1.44% http://slimex.ru.com
10 2872 1.40% http://âåá.ìàéëîïîñò.ðô
11 2213 1.08% http://tedy.su
12 2174 1.06% http://n1sms.ru
13 1857 0.91% http://canadian-drugstorerx.com
14 1830 0.89% https://colchicine1.info
15 1560 0.76% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
16 1231 0.60% http://www.onlinepharmacycanadaus.com
17 1035 0.51% https://drive.google.com/open
18 1018 0.50% http://pharmacyreth.com
19 893 0.44% http://hempcbdoilww.com
20 879 0.43% http://cbdoilww.com
21 695 0.34% https://names.vsemayki.ru/
22 660 0.32% https://www.vsemayki.ru/landing/devichnik
23 620 0.30% https://igrogamer.blogspot.com/2019/07/warframe.html
24 575 0.28% http://ua.vsemayki.com/product/manshortfull/963820
25 569 0.28% http://buyeddrugs.com
26 516 0.25% https://www.indianacampaignfinance.com/paydayloans/MS/
27 515 0.25% https://www.indianacampaignfinance.com/paydayloans/LA/
28 514 0.25% https://www.bigskycash.org/MO/Independence/
29 510 0.25% https://www.indianacampaignfinance.com/paydayloans/ME/
30 504 0.25% https://www.indianacampaignfinance.com/

Á´ 1175 ¥Ö¥é¥¦¥¶Ãæ ¾å°Ì 15 °Ì
# ¥Ò¥Ã¥È »ÈÍѥ֥饦¥¶
1 10452 5.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
2 9011 4.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 8997 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 6982 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
5 6707 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 4604 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 3692 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 3538 1.73% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 2839 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 2606 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.
11 2365 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 2332 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 2329 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 2312 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 2303 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

¹ñÊÌ¥¢¥¯¥»¥¹Åý·×¥°¥é¥Õ ¡½  2020ǯ 2·î

Á´ 75 ¥õ¹ñÃæ ¾å°Ì 30 °Ì
# ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥­¥í¥Ð¥¤¥È ¹ñ̾
1 73083 35.73% 72717 37.24% 1208862 15.63% ÉÔÌÀ¡¿Ì¤ÄêµÁ
2 57401 28.06% 54980 28.15% 729915 9.44% ÆüËÜ
3 31653 15.47% 31628 16.20% 3891764 50.33% ¥è¡¼¥í¥Ã¥ÑÏ¢¹ç
4 15890 7.77% 15802 8.09% 1440933 18.63% ¥í¥·¥¢Ï¢Ë®
5 11926 5.83% 9832 5.03% 217126 2.81% ¾¦¶ÈÁÈ¿¥ (com)
6 11902 5.82% 11428 5.85% 142223 1.84% ¥Í¥Ã¥È¥ï¡¼¥¯ (net)
7 754 0.37% 699 0.36% 16129 0.21% ¥É¥¤¥Ä
8 593 0.29% 562 0.29% 26688 0.35% È󾦶ÈÁÈ¿¥ (org)
9 202 0.10% 192 0.10% 5199 0.07% ¥¢¥ë¥¼¥ó¥Á¥ó
10 144 0.07% 134 0.07% 4055 0.05% ¥ª¥é¥ó¥À
11 122 0.06% 115 0.06% 2944 0.04% ¥¹¥¤¥¹
12 72 0.04% 71 0.04% 1834 0.02% ¥¹¥¦¥§¡¼¥Ç¥ó
13 67 0.03% 67 0.03% 3213 0.04% ¥Ö¥é¥¸¥ë
14 53 0.03% 52 0.03% 1340 0.02% ¥ë¥¯¥»¥ó¥Ö¥ë¥¯
15 51 0.02% 48 0.02% 2472 0.03% ¥¦¥¯¥é¥¤¥Ê
16 47 0.02% 45 0.02% 1177 0.02% ¥¢¥á¥ê¥« ¶µ°éµ¡´Ø
17 46 0.02% 45 0.02% 6223 0.08% ¥¢¥á¥ê¥«¹ç½°¹ñ
18 44 0.02% 11 0.01% 257 0.00% ¥Á¥§¥³
19 44 0.02% 44 0.02% 14395 0.19% ¥Ù¥È¥Ê¥à
20 41 0.02% 39 0.02% 1497 0.02% ¥¤¥¿¥ê¥¢
21 39 0.02% 37 0.02% 2219 0.03% ¥Õ¥é¥ó¥¹
22 33 0.02% 33 0.02% 1155 0.01% ¥¤¥ó¥É¥Í¥·¥¢
23 31 0.02% 31 0.02% 841 0.01% ¥·¥ó¥¬¥Ý¡¼¥ë
24 22 0.01% 21 0.01% 652 0.01% ¥³¥í¥ó¥Ó¥¢
25 22 0.01% 22 0.01% 1311 0.02% ¥ë¡¼¥Þ¥Ë¥¢
26 19 0.01% 16 0.01% 362 0.00% ±Ñ¥¤¥ó¥ÉÍÎÎÎ
27 18 0.01% 18 0.01% 272 0.00% ¥á¥­¥·¥³
28 16 0.01% 14 0.01% 300 0.00% ¥«¥Ê¥À
29 16 0.01% 16 0.01% 328 0.00% Ãæ²Ú¿Í̱¶¦Ï¹ñ
30 16 0.01% 16 0.01% 365 0.00% ¥¤¥ó¥É


Generated by Webalizer Version 2.01