Usage Statistics for humming-ac.com

Summary Period: August 2025
Generated 01-Sep-2025 04:35 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 269538
Total Files 242191
Total Pages 119120
Total Visits 11507
Total KBytes 3247189
Total Unique Sites 8158
Total Unique URLs 224
Total Unique Referrers 727
Total Unique Usernames 1
Total Unique User Agents 1162
. Avg Max
Hits per Hour 362 6808
Hits per Day 8694 15579
Files per Day 7812 14304
Pages per Day 3842 10612
Sites per Day 263 824
Visits per Day 371 800
KBytes per Day 104748 190178
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 89.85% 242191
Code 206 - Partial Content 0.09% 255
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 1.11% 3003
Code 304 - Not Modified 0.13% 352
Code 400 - Bad Request 0.01% 31
Code 403 - Forbidden 0.01% 31
Code 404 - Not Found 8.78% 23668

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 8905 3.30% 7741 3.20% 3929 3.30% 365 3.17% 397 4.87% 89727 2.76%
2 7966 2.96% 7087 2.93% 3662 3.07% 340 2.95% 348 4.27% 89717 2.76%
3 15579 5.78% 14304 5.91% 10612 8.91% 800 6.95% 824 10.10% 190178 5.86%
4 8560 3.18% 7059 2.91% 3863 3.24% 293 2.55% 303 3.71% 88851 2.74%
5 10692 3.97% 8866 3.66% 4521 3.80% 358 3.11% 390 4.78% 106454 3.28%
6 8322 3.09% 7520 3.10% 3621 3.04% 427 3.71% 465 5.70% 95475 2.94%
7 13134 4.87% 11729 4.84% 5185 4.35% 492 4.28% 503 6.17% 131599 4.05%
8 10118 3.75% 9547 3.94% 3523 2.96% 385 3.35% 399 4.89% 103121 3.18%
9 10826 4.02% 9885 4.08% 3865 3.24% 331 2.88% 359 4.40% 133483 4.11%
10 10868 4.03% 10073 4.16% 3687 3.10% 333 2.89% 359 4.40% 139104 4.28%
11 9485 3.52% 8396 3.47% 3760 3.16% 368 3.20% 388 4.76% 99039 3.05%
12 8143 3.02% 7720 3.19% 3223 2.71% 342 2.97% 412 5.05% 111633 3.44%
13 8907 3.30% 8107 3.35% 3475 2.92% 392 3.41% 409 5.01% 93742 2.89%
14 9404 3.49% 8615 3.56% 3798 3.19% 379 3.29% 418 5.12% 130083 4.01%
15 8323 3.09% 7224 2.98% 3500 2.94% 348 3.02% 387 4.74% 87922 2.71%
16 9894 3.67% 8780 3.63% 4145 3.48% 388 3.37% 454 5.57% 128504 3.96%
17 8260 3.06% 7415 3.06% 3266 2.74% 335 2.91% 398 4.88% 85581 2.64%
18 7884 2.93% 7170 2.96% 3549 2.98% 328 2.85% 337 4.13% 113325 3.49%
19 6608 2.45% 5819 2.40% 3272 2.75% 292 2.54% 318 3.90% 70411 2.17%
20 7914 2.94% 7159 2.96% 3307 2.78% 323 2.81% 349 4.28% 99756 3.07%
21 7550 2.80% 6488 2.68% 3591 3.01% 328 2.85% 349 4.28% 80812 2.49%
22 7120 2.64% 6400 2.64% 3287 2.76% 303 2.63% 335 4.11% 73411 2.26%
23 7267 2.70% 6175 2.55% 3542 2.97% 323 2.81% 349 4.28% 112667 3.47%
24 8029 2.98% 7347 3.03% 3566 2.99% 404 3.51% 426 5.22% 108312 3.34%
25 7321 2.72% 6779 2.80% 3196 2.68% 371 3.22% 403 4.94% 95138 2.93%
26 6669 2.47% 5714 2.36% 3726 3.13% 415 3.61% 460 5.64% 89723 2.76%
27 6987 2.59% 6256 2.58% 3395 2.85% 384 3.34% 432 5.30% 88685 2.73%
28 6670 2.47% 6353 2.62% 2991 2.51% 317 2.75% 345 4.23% 86238 2.66%
29 7311 2.71% 6948 2.87% 3195 2.68% 351 3.05% 411 5.04% 126231 3.89%
30 7310 2.71% 6819 2.82% 3230 2.71% 335 2.91% 364 4.46% 95203 2.93%
31 7512 2.79% 6696 2.76% 3638 3.05% 392 3.41% 419 5.14% 103064 3.17%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7237 2.68% 208 6458 2.67% 129 4024 3.38% 3110 96422 2.97%
1 259 8054 2.99% 221 6874 2.84% 140 4361 3.66% 3211 99549 3.07%
2 198 6160 2.29% 151 4688 1.94% 147 4565 3.83% 2656 82331 2.54%
3 198 6142 2.28% 160 4988 2.06% 144 4485 3.77% 2442 75715 2.33%
4 388 12040 4.47% 356 11052 4.56% 349 10839 9.10% 5267 163291 5.03%
5 207 6418 2.38% 171 5318 2.20% 134 4156 3.49% 2986 92560 2.85%
6 258 8027 2.98% 227 7063 2.92% 145 4506 3.78% 3850 119359 3.68%
7 382 11864 4.40% 338 10484 4.33% 162 5047 4.24% 5260 163062 5.02%
8 412 12774 4.74% 377 11702 4.83% 156 4855 4.08% 5518 171068 5.27%
9 487 15105 5.60% 451 13989 5.78% 180 5589 4.69% 6039 187216 5.77%
10 421 13066 4.85% 381 11823 4.88% 164 5099 4.28% 5572 172723 5.32%
11 392 12173 4.52% 354 10983 4.53% 159 4950 4.16% 5121 158748 4.89%
12 448 13891 5.15% 418 12961 5.35% 150 4658 3.91% 5324 165040 5.08%
13 416 12907 4.79% 380 11800 4.87% 155 4827 4.05% 5137 159237 4.90%
14 363 11277 4.18% 342 10605 4.38% 132 4118 3.46% 4420 137015 4.22%
15 425 13189 4.89% 398 12357 5.10% 151 4687 3.93% 4473 138661 4.27%
16 415 12890 4.78% 377 11707 4.83% 151 4688 3.94% 4476 138770 4.27%
17 472 14648 5.43% 396 12286 5.07% 194 6030 5.06% 4591 142328 4.38%
18 396 12296 4.56% 357 11082 4.58% 157 4873 4.09% 4369 135427 4.17%
19 430 13344 4.95% 388 12044 4.97% 155 4827 4.05% 4653 144238 4.44%
20 370 11493 4.26% 320 9939 4.10% 156 4852 4.07% 4060 125873 3.88%
21 397 12320 4.57% 374 11594 4.79% 144 4472 3.75% 4057 125772 3.87%
22 389 12083 4.48% 357 11087 4.58% 145 4496 3.77% 4385 135930 4.19%
23 327 10140 3.76% 300 9307 3.84% 132 4116 3.46% 3769 116854 3.60%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 46381 17.21% 822012 25.31% /
2 25938 9.62% 348304 10.73% /plesk-stat/webstat-ssl/
3 6235 2.31% 48051 1.48% /sp/
4 4120 1.53% 13713 0.42% /favicon.ico
5 3920 1.45% 9618 0.30% /sp/css/test4.css
6 3408 1.26% 413335 12.73% /plesk-stat/webstat-ssl/usage_202508.html
7 3290 1.22% 54995 1.69% /sp/javascript/jquery-1.6.4.min.js
8 2848 1.06% 6190 0.19% /css/styles.css
9 2841 1.05% 6787 0.21% /css/base.css
10 2834 1.05% 5777 0.18% /css/top.css
11 2822 1.05% 5443 0.17% /css/navigation.css
12 2740 1.02% 5542 0.17% /js/fontsize.js
13 2736 1.02% 31664 0.98% /js/jquery-1.3.1.min.js
14 2704 1.00% 6635 0.20% /js/jquery.cookie.js
15 2048 0.76% 13235 0.41% /staff.html
16 1530 0.57% 4059 0.12% /sp/javascript/jCarousel.min.js
17 1402 0.52% 5132 0.16% /css/screen.css
18 1366 0.51% 5698 0.18% /js/smartRollover.js
19 1095 0.41% 97237 2.99% /plesk-stat/webstat/usage_202508.html
20 1032 0.38% 4733 0.15% /hotel.html
21 978 0.36% 5096 0.16% /clinic.html
22 968 0.36% 3417 0.11% /sp/clinic.html
23 918 0.34% 5579 0.17% /exotic.html
24 765 0.28% 100727 3.10% /plesk-stat/webstat-ssl/usage_202505.html
25 714 0.26% 3511 0.11% /sp/exotic.html
26 496 0.18% 3022 0.09% /vaccine.html
27 466 0.17% 2102 0.06% /exotic_doc_bird.html
28 462 0.17% 2787 0.09% /dogcat.html
29 442 0.16% 1964 0.06% /vaccine_ferret.html
30 364 0.14% 1462 0.05% /exotic_doc_rabbit.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 46381 17.21% 822012 25.31% /
2 3408 1.26% 413335 12.73% /plesk-stat/webstat-ssl/usage_202508.html
3 25938 9.62% 348304 10.73% /plesk-stat/webstat-ssl/
4 765 0.28% 100727 3.10% /plesk-stat/webstat-ssl/usage_202505.html
5 1095 0.41% 97237 2.99% /plesk-stat/webstat/usage_202508.html
6 3290 1.22% 54995 1.69% /sp/javascript/jquery-1.6.4.min.js
7 6235 2.31% 48051 1.48% /sp/
8 2736 1.02% 31664 0.98% /js/jquery-1.3.1.min.js
9 177 0.07% 23097 0.71% /plesk-stat/webstat-ssl/usage_202506.html
10 4120 1.53% 13713 0.42% /favicon.ico

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 46381 17.21% 4231 39.19% /
2 6235 2.31% 1354 12.54% /sp/
3 25938 9.62% 581 5.38% /plesk-stat/webstat-ssl/
4 765 0.28% 469 4.34% /plesk-stat/webstat-ssl/usage_202505.html
5 2048 0.76% 434 4.02% /staff.html
6 1032 0.38% 354 3.28% /hotel.html
7 3408 1.26% 352 3.26% /plesk-stat/webstat-ssl/usage_202508.html
8 1095 0.41% 312 2.89% /plesk-stat/webstat/usage_202508.html
9 918 0.34% 280 2.59% /exotic.html
10 978 0.36% 228 2.11% /clinic.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 46381 17.21% 2809 26.05% /
2 6235 2.31% 1981 18.37% /sp/
3 3408 1.26% 608 5.64% /plesk-stat/webstat-ssl/usage_202508.html
4 25938 9.62% 520 4.82% /plesk-stat/webstat-ssl/
5 2048 0.76% 515 4.78% /staff.html
6 1095 0.41% 472 4.38% /plesk-stat/webstat/usage_202508.html
7 1032 0.38% 332 3.08% /hotel.html
8 968 0.36% 324 3.01% /sp/clinic.html
9 918 0.34% 280 2.60% /exotic.html
10 978 0.36% 279 2.59% /clinic.html

Top 30 of 8158 Total Sites
# Hits Files KBytes Visits Hostname
1 55043 20.42% 55043 22.73% 962712 29.65% 1 0.01% redundant-plantation.ptr.network
2 2341 0.87% 0 0.00% 9568 0.29% 38 0.33% 4.197.236.174
3 2209 0.82% 2209 0.91% 267265 8.23% 10 0.09% nat-100-72-46-192-27-sh3.natanet.ru
4 1188 0.44% 1188 0.49% 9006 0.28% 21 0.18% 115-36-159-40.area59b.commufa.jp
5 1188 0.44% 1188 0.49% 5874 0.18% 1 0.01% ec2-3-112-16-238.ap-northeast-1.compute.amazonaws.com
6 1179 0.44% 0 0.00% 4454 0.14% 3 0.03% 52.164.218.239
7 1130 0.42% 1130 0.47% 5549 0.17% 1 0.01% ec2-52-195-184-252.ap-northeast-1.compute.amazonaws.com
8 1076 0.40% 1076 0.44% 5275 0.16% 1 0.01% ec2-3-112-196-208.ap-northeast-1.compute.amazonaws.com
9 1074 0.40% 1074 0.44% 5263 0.16% 1 0.01% ec2-3-112-223-5.ap-northeast-1.compute.amazonaws.com
10 1049 0.39% 1046 0.43% 7041 0.22% 18 0.16% 104.28.83.134
11 964 0.36% 964 0.40% 7310 0.23% 16 0.14% flh2-133-207-150-128.osk.mesh.ad.jp
12 877 0.33% 0 0.00% 3450 0.11% 4 0.03% 52.169.221.247
13 853 0.32% 0 0.00% 3550 0.11% 11 0.10% 172.190.142.176
14 826 0.31% 822 0.34% 14813 0.46% 14 0.12% host-133-186-65-219.catv.winde.jp
15 752 0.28% 752 0.31% 10098 0.31% 2 0.02% 37.18.41.123
16 727 0.27% 721 0.30% 5344 0.16% 8 0.07% 123-48-146-213.area6a.commufa.jp
17 682 0.25% 2 0.00% 2778 0.09% 2 0.02% 135.220.170.25
18 676 0.25% 672 0.28% 11490 0.35% 15 0.13% softbank060093118107.bbtec.net
19 613 0.23% 597 0.25% 5300 0.16% 15 0.13% 104.28.83.133
20 610 0.23% 608 0.25% 4902 0.15% 6 0.05% softbank060151066090.bbtec.net
21 535 0.20% 530 0.22% 5808 0.18% 6 0.05% 103-90-164-37.catv.winde.jp
22 531 0.20% 443 0.18% 2380 0.07% 123 1.07% crawl-66-249-68-37.googlebot.com
23 519 0.19% 437 0.18% 2391 0.07% 134 1.16% crawl-66-249-68-36.googlebot.com
24 512 0.19% 512 0.21% 3963 0.12% 116 1.01% public-egress1.indeed.com
25 504 0.19% 504 0.21% 2967 0.09% 9 0.08% h061-211-143-240.user.starcat.ne.jp
26 472 0.18% 472 0.19% 5059 0.16% 3 0.03% p1684087-ipxg00d01sizuokaden.shizuoka.ocn.ne.jp
27 466 0.17% 456 0.19% 3444 0.11% 12 0.10% ec2-3-229-248-49.compute-1.amazonaws.com
28 460 0.17% 0 0.00% 1829 0.06% 2 0.02% 13.79.151.125
29 444 0.16% 444 0.18% 2758 0.08% 7 0.06% ab222083.f.west.v6connect.net
30 427 0.16% 410 0.17% 3272 0.10% 9 0.08% 124-18-134-42.area54b.commufa.jp

Top 10 of 8158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55043 20.42% 55043 22.73% 962712 29.65% 1 0.01% redundant-plantation.ptr.network
2 2209 0.82% 2209 0.91% 267265 8.23% 10 0.09% nat-100-72-46-192-27-sh3.natanet.ru
3 293 0.11% 287 0.12% 19020 0.59% 46 0.40% hostmaster.poyrazhosting.com.tr
4 826 0.31% 822 0.34% 14813 0.46% 14 0.12% host-133-186-65-219.catv.winde.jp
5 676 0.25% 672 0.28% 11490 0.35% 15 0.13% softbank060093118107.bbtec.net
6 147 0.05% 147 0.06% 11433 0.35% 22 0.19% 125-228-216-16.hinet-ip.hinet.net
7 752 0.28% 752 0.31% 10098 0.31% 2 0.02% 37.18.41.123
8 2341 0.87% 0 0.00% 9568 0.29% 38 0.33% 4.197.236.174
9 1188 0.44% 1188 0.49% 9006 0.28% 21 0.18% 115-36-159-40.area59b.commufa.jp
10 110 0.04% 110 0.05% 8808 0.27% 15 0.13% 211.227.31.142

Top 30 of 727 Total Referrers
# Hits Referrer
1 42623 15.81% - (Direct Request)
2 13881 5.15% https://sexoglasnik.com.hr
3 13823 5.13% https://sex-oglasi.com.hr
4 13665 5.07% https://www-sex.cz
5 13654 5.07% https://privat-no1.cz
6 6666 2.47% https://nexus-darknet-market-link.com
7 4520 1.68% https://www.google.com/
8 2209 0.82% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1765 0.65% https://search.yahoo.co.jp/
10 986 0.37% https://animaldoc.jp/
11 984 0.37% https://www.google.com/search
12 390 0.14% https://vk.com/3dplabs
13 364 0.14% https://vk.com/foka_doka
14 304 0.11% http://humming-ac.com
15 291 0.11% https://www.google.com/url
16 234 0.09% http://www.humming-ac.com
17 122 0.05% https://www.google.co.jp/
18 98 0.04% https://l.instagram.com/
19 80 0.03% https://www.bing.com/
20 76 0.03% https://myactivity.google.com/
21 59 0.02% https://pet.caloo.jp/
22 55 0.02% https://animaldoc.jp
23 55 0.02% https://service.smt.docomo.ne.jp/portal/search/web/result.html
24 51 0.02% https://google.com/
25 44 0.02% humming-ac.com
26 42 0.02% https://service.smt.docomo.ne.jp/
27 36 0.01% binance.com
28 36 0.01% https://humming-ac.com
29 36 0.01% https://www.humming-ac.com
30 30 0.01% https://www.ntcinfo.org/

Top 19 of 19 Total Search Strings
# Hits Search String
1 113 36.10% https://www.humming-ac.com/
2 44 14.06% https://www.humming-ac.com/exotic.html
3 40 12.78% https://www.humming-ac.com/hotel.html
4 24 7.67% https://www.humming-ac.com/dogcat.html
5 18 5.75% https://www.humming-ac.com/clinic.html
6 18 5.75% wordpress
7 12 3.83% https://www.humming-ac.com/exotic_doc_bird.html
8 8 2.56% https://www.humming-ac.com/filariasis.html
9 6 1.92% https://www.humming-ac.com/nyuuin.html
10 6 1.92% https://www.humming-ac.com/sp/exotic.html
11 6 1.92% https://www.humming-ac.com/sp/hotel.html
12 4 1.28% https://www.humming-ac.com/trimming.html
13 2 0.64% https://solo.to/betpuanguvenilir
14 2 0.64% https://summerontheyard.com/
15 2 0.64% https://www.humming-ac.com/clinic.html#:~:text=%e5%bd%93%e9%99%a2%e3%81%af%e3%80%8c%e3%81%99%e3%81%b9%e3%81%a6%e3%81%ae%e6%80%9
16 2 0.64% https://www.humming-ac.com/diameter.html
17 2 0.64% https://www.humming-ac.com/dogcat_doc.html
18 2 0.64% https://www.humming-ac.com/staff.html
19 2 0.64% https://www.humming-ac.com/vaccine_ferret.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 36 0.00% 1 0.01% admin

Top 15 of 1162 Total User Agents
# Hits User Agent
1 55052 20.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 20886 7.75% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
3 12734 4.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
4 12274 4.55% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
5 10827 4.02% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Sa
6 9108 3.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
7 6673 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
8 6666 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
9 4623 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
10 4590 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
11 4352 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
12 3769 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 3748 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
14 3168 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
15 2910 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co

Usage by Country for August 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 113277 42.03% 110484 45.62% 913285 28.13% Japan
2 102743 38.12% 83197 34.35% 1561480 48.09% Unresolved/Unknown
3 27056 10.04% 25802 10.65% 250899 7.73% Network (net)
4 21759 8.07% 18565 7.67% 175542 5.41% Commercial (com)
5 2422 0.90% 2418 1.00% 272234 8.38% Russian Federation
6 438 0.16% 432 0.18% 28780 0.89% Turkey
7 278 0.10% 223 0.09% 3445 0.11% Non-Profit (org)
8 252 0.09% 237 0.10% 5786 0.18% Germany
9 214 0.08% 214 0.09% 1592 0.05% Address Routing (arpa)
10 184 0.07% 96 0.04% 2131 0.07% European Union
11 167 0.06% 158 0.07% 1151 0.04% China
12 111 0.04% 90 0.04% 4871 0.15% Indonesia
13 75 0.03% 53 0.02% 1879 0.06% Brazil
14 72 0.03% 69 0.03% 1122 0.03% Netherlands
15 69 0.03% 62 0.03% 3409 0.10% Viet Nam
16 59 0.02% 50 0.02% 2262 0.07% Czech Republic
17 47 0.02% 47 0.02% 3678 0.11% Poland
18 41 0.02% 38 0.02% 380 0.01% British Indian Ocean Territory
19 35 0.01% 9 0.00% 364 0.01% United States
20 31 0.01% 31 0.01% 2800 0.09% France
21 29 0.01% 29 0.01% 2368 0.07% Canada
22 24 0.01% 24 0.01% 1569 0.05% Pakistan
23 23 0.01% 4 0.00% 157 0.00% Romania
24 18 0.01% 18 0.01% 1257 0.04% Ukraine
25 14 0.01% 14 0.01% 273 0.01% Anguilla
26 12 0.00% 12 0.00% 1085 0.03% Thailand
27 12 0.00% 12 0.00% 882 0.03% United Kingdom
28 11 0.00% 10 0.00% 98 0.00% Sweden
29 7 0.00% 7 0.00% 251 0.01% Ascension Island
30 7 0.00% 4 0.00% 62 0.00% Argentina


Generated by Webalizer Version 2.23